*Las tarifas se calculan en el carrito de compra
Cladding Alignment Fusion Splicer A3, 150 cycles
$2,595.28 USD + IVA
/
Precio no incluye IVA
Sobre pedido con tiempo de espera
El tiempo de entrega puede ser mayor, debido a que será solicitado directo con el proveedor.
INNO A3 Cladding Alignment Optical Fiber Splicer
The INNO A3 splicer is a compact and reliable tool designed for cladding alignment. Perfect for telecommunications projects, it combines advanced technology, portability, and precision in a robust and easy-to-use design.
The INNO A3 splicer is the choice for professionals who require a precise, robust, and efficient tool for fiber optic projects.
Benefits:
-
Cladding alignment with 4 high-precision motors.
-
4.3-inch LCD touch screen for intuitive operation.
-
Compatible with SM, MM, DS, and NZDS fibers.
-
150 cycle battery for long workdays.
Specifications:
| Number of fibers | Single fiber |
| Fiber types | SM (ITU-T G.652; G.657) / MM (ITU-T G.651) / DS (ITU-T G.653) / NZDS (ITU-T G.655) |
| Coating diameter | 100 – 3000 µm |
| Cladding diameter | 80 – 150 µm |
| Cleave length | 5 – 16 mm |
| Typical splice loss | SM:0.03 dB / MM:0.01 dB / DS: 0.05 dB / NZDS:0.05 dB / G.657:0.03 dB |
| Return loss | 60 dB |
| Splicing time (average) | Fast mode 7 s |
| Splicing modes | Preconfigured: 6 / Maximum: 320 available |
| Electrode life | 5,500 arcs |
| Heating modes | 32 |
| Heating time | 15 s (45 mm and 60 mm slim) / 20 s (60 mm standard) |
| Splice sleeve size | 20 – 60 mm |
| Data output | USB-C |
| Splice storage | 10,000 data / 10,000 images |
| Battery | Capacity:3,000 mAh / Operation cycles:150 |
| Power supply | AC input 100-240 V, DC input 9-14 V |
| Zoom | ×120 ~ 240 |
| Views | X, Y, X/Y |
| Dimensions | 197 × 137 × 87 mm |
| Weight | With battery:1.206 kg / Without battery:0.997 kg |
| Tensile test | 1.96 – 2.25 N |
Sales unit: Piece
Presentation/Packaging/Content: Case with 1 piece



















