BRADY
4-Leg Ball Valve Lockout Device, 0.5 to 2.5", Blue
$27.49 USD+ IVA
/
Precio no incluye IVA
Low stock
Description:
4-Leg Ball Valve Lockout Device for 0.5" to 2.5" Valves, Blue
UPC: 754473453428
Part Number: BS07A-BU
Features:
4-Leg Ball Valve Lockout Device
The patented design and ultra-strong polypropylene material make these devices the best choice for securely locking your ball valves.
- Small ball valve lockout device - locks pipe sizes 1/2"-2 1/2" dia.; locks open valves on 1/2"-1 1/4" dia. pipes
- Ultra-strong polypropylene resists temperatures from 0° to 175°F (-18° to 79°C).
- Equipping your employees with lockout tools and warning devices can save lives, reduce downtime and insurance costs.
- Brady, a world leader in lockout/tagout products and services, offers expertise and a wide range of durable and easy-to-use devices.
| UDM | Each |
| Dimensions | 4.07 in H x 5.29 in W x 3.05 in D |
| Valve Size Range | 0.5 - 2.5 in |
| Internal Hole Diameter (in/ft/yd) | 0.29 in |
| Brady Material Number | LOTO-22 |
| Material | Ultra-strong polypropylene |
| Lockout Material | Polypropylene |
| Color | Blue |
| Service Temperature Range °F | 0 °F - 175 °F |
| Minimum Service Temperature °F | 0 °F |
| Maximum Service Temperature °F | 175 °F |
| Conductivity | Yes |
| Applications | Lockout Tagout |
| Ball Valve Lockout Type | Goes over the handle |
| Ball Valve Lockout Device Type | Goes over the handle |
| Maximum Number of Padlocks | 2 |
| Open or Closed Valve? | Open or Closed |
| Risk Type | Mechanical Risk |
| Max Shackle Diameter (in/ft/yd) | 0.313 in |
| Overall Size | 0.5 - 2.5" |
| Max. Handle Thickness (in/ft/yd) | 0.5 in |
| Max. Handle Width (in/ft/yd) | 1 in |
| Max. Pipe Outer Dia. (in/ft/yd) | 2.5 in |
| Min. Pipe Outer Dia. (in/ft/yd) | 0.5 in |
Selling unit:
Piece
Presentation/Packaging/Content:
1 Piece



















