BOSCH
Digital Multimeter 600 Volts
$213.46 USD+ IVA
/
Precio no incluye IVA
Low stock
Description:
600V Digital Multimeter
UPC: 4053423330106
Part number: GDM 600-15 (0 601 077 300)
Features:
- Suitable for demanding environments, with an IP65 rating for extended life and impact resistance
- Versatile measurements: frequency, continuity, resistance, and capacitance with minimum, maximum, and average recording
- Compact design for one-handed use, plus a kickstand and magnetic suspension system for hands-free operation
Specifications:
| AC Voltage | 600 V |
| AC Voltage Resolution | 0.1 mV |
| AC Voltage Accuracy | ± 1.0% + 3 |
| AC Current | 10 A |
| AC Current Resolution | 0.001 A |
| AC Current Accuracy | ± 1.5% + 3 |
| DC Voltage | 600 V |
| DC Voltage Resolution | 0.1 mV |
| DC Voltage Accuracy | ± 0.5% + 2 |
| DC Current | 10 A |
| DC Current Resolution | 0.001 A |
| DC Current Accuracy | ± 1.0% + 3 |
| Resistance | 40 MΩ |
| Resistance Resolution | 0.01 MOhm |
| Resistance Accuracy | ± 2.0% + 5 |
| Capacitance | 1000 µF |
| Capacitance Accuracy | ± 1.9% + 2 |
| Continuity | yes |
| Continuity Resolution | 0.1 Ohm |
| Continuity Accuracy | ± 1.0% + 5 |
| AC A Frequency Min. | 600 |
| AC A Frequency Max. | 10 |
| Frequency Resolution | 0.01 Hz |
| Frequency Accuracy | ± 0.1% + 2 |
| IP-Protection | IP65 |
| True RMS | yes |
| Safety Class | CAT III 600 V |
| Display Type | Inverted LCD |
| Acoustic Feedback | yes |
| Cable Break Detection | no |
| Frequency Measurement Range | 50 kHz ACV / 2 kHz ACA |
Selling unit:
Piece
Presentation/Packaging/Content:
1 Piece



















